Delhi International Airport Ltd.’s (DIAL) announced today that IndiGo and SpiceJet will partially shift their operations from Terminal 1 (T1), to Terminal 2 (T2) of IGI Airport from March 25.
This is being done to support the ongoing expansion work happening at Terminal 1 of the Indra Gandhi International Airport, New Delhi.
Worried which Terminal your flight will depart from? Read on!
SpiceJet has announced that they will be shifting the operations of 22 of its flights operating to seven sectors to Terminal 2 at the Delhi Airport. All flights departing from Terminal 2 will also have a prefix of “8” in the flight number.
Indigo too will be shifting 94 flights to Terminal 2 and have prefixed the number “2” in their flight numbers.
Below the list of all the flights of Spicejet and Indigo which will now operate from Terminal 2, IGI Airport, Delhi.
Still confused? Simply download the AirWhizz app and add your flight to get the right terminal for your flight along with flight alerts and offers for your trip.
Spicejet Airlines:
Old Flight No. | New Flight No | From | To | Dep |
SG 194 | SG 8194 | Ahmedabad | Delhi | 6:05 AM |
SG 912 | SG 8912 | Ahmedabad | Delhi | 7:40 PM |
SG 912 | SG 8912 | Ahmedabad | Delhi | 7:40 PM |
SG 912 | SG 8912 | Ahmedabad | Delhi | 6:10 PM |
SG 913 | SG 8913 | Delhi | Ahmedabad | 6:20 AM |
SG 193 | SG 8193 | Delhi | Ahmedabad | 6:50 PM |
SG 211 | SG 8211 | Delhi | Goa | 8:20 AM |
SG 171 | SG 8171 | Delhi | Goa | 11:30 AM |
SG 144 | SG 8144 | Delhi | Goa | 5:55 PM |
SG 561 | SG 8561 | Delhi | Kochi | 6:30 AM |
SG 561 | SG 8561 | Delhi | Kochi | 7:20 AM |
SG 40 | SG 8480 | Delhi | Patna | 7:10 PM |
SG 15 | SG 8185 | Delhi | Pune | 8:45 AM |
SG 93 | SG 8938 | Delhi | Pune | 4:55 PM |
SG 473 | SG 8473 | Delhi | Surat | 5:45 AM |
SG 47 | SG 8478 | Delhi | Surat | 2:40 PM |
SG 212 | SG 8212 | Goa | Delhi | 11:30 AM |
SG 172 | SG 8172 | Goa | Delhi | 2:35 PM |
SG 145 | SG 8145 | Goa | Delhi | 9:05 PM |
SG 562 | SG 8562 | Kochi | Delhi | 11:05 AM |
SG 41 | SG 8481 | Patna | Delhi | 9:35 PM |
SG 937 | SG 8937 | Pune | Delhi | 7:20 AM |
SG 14 | SG 8184 | Pune | Delhi | 4:05 PM |
SG 474 | SG 8474 | Surat | Delhi | 8:15 AM |
SG 479 | SG 8479 | Surat | Delhi | 4:55 PM |
Indigo Airlines:
Old Flight No. | New Flight No | From | To | Dep |
6E 108 | 6E 2108 | Bengaluru | Delhi | 10:30 |
6E 123 | 6E 2123 | Delhi | Bengaluru | 15:50 |
6E 126 | 6E 2126 | Delhi | Bengaluru | 16:00 |
6E 131 | 6E 2131 | Delhi | Bengaluru | 21:00 |
6E 131 | 6E 2131 | Delhi | Bengaluru | 20:45 |
6E 132 | 6E 2132 | Bengaluru | Delhi | 6:05 |
6E 132 | 6E 2132 | Delhi | Srinagar | 10:10 |
6E 132 | 6E 2132 | Bengaluru | Delhi | 5:30 |
6E 133 | 6E 2133 | Delhi | Bengaluru | 5:10 |
6E 148 | 6E 2148 | Delhi | Srinagar | 15:05 |
6E 197 | 6E 2197 | Srinagar | Delhi | 17:05 |
6E 197 | 6E 2197 | Delhi | Visakhapatnam | 19:25 |
6E 201 | 6E 2201 | Delhi | Raipur | 12:30 |
6E 203 | 6E 2203 | Delhi | Srinagar | 12:45 |
6E 204 | 6E 2204 | Raipur | Delhi | 14:50 |
6E 211 | 6E 2211 | Delhi | Bhubaneswar | 15:35 |
6E 246 | 6E 2246 | Bengaluru | Delhi | 13:00 |
6E 256 | 6E 2256 | Bhubaneswar | Delhi | 9:35 |
6E 273 | 6E 2273 | Delhi | Bengaluru | 22:10 |
6E 273 | 6E 2273 | Delhi | Bengaluru | 22:00 |
6E 289 | 6E 2289 | Bengaluru | Delhi | 22:10 |
6E 297 | 6E 2297 | Delhi | Bengaluru | 9:35 |
6E 297 | 6E 2297 | Delhi | Bengaluru | 9:00 |
6E 305 | 6E 2305 | Bengaluru | Delhi | 21:15 |
6E 306 | 6E 2306 | Delhi | Bengaluru | 17:05 |
6E 314 | 6E 2314 | Bhubaneswar | Delhi | 18:25 |
6E 3591 | 6E 2591 | Vadodara | Delhi | 7:10 |
6E 3646 | 6E 2646 | Bagdogra | Delhi | 12:25 |
6E 367 | 6E 2367 | Bengaluru | Delhi | 8:30 |
6E 3752 | 6E 2752 | Chennai | Delhi | 18:45 |
6E 393 | 6E 2393 | Delhi | Raipur | 8:30 |
6E 398 | 6E 2398 | Delhi | Bagdogra | 12:25 |
6E 3988 | 6E 2988 | Bengaluru | Delhi | 16:55 |
6E 423 | 6E 2423 | Delhi | Bengaluru | 13:00 |
6E 443 | 6E 2443 | Delhi | Chennai | 9:55 |
6E 454 | 6E 2454 | Raipur | Delhi | 19:40 |
6E 454 | 6E 2454 | Raipur | Delhi | 19:10 |
6E 458 | 6E 2458 | Delhi | Bengaluru | 6:25 |
6E 475 | 6E 2475 | Bengaluru | Delhi | 4:00 |
6E 484 | 6E 2484 | Bengaluru | Delhi | 23:30 |
6E 486 | 6E 2486 | Raipur | Delhi | 9:40 |
6E 487 | 6E 2487 | Chennai | Delhi | 10:50 |
6E 488 | 6E 2488 | Vadodara | Delhi | 21:15 |
6E 489 | 6E 2489 | Bhubaneswar | Delhi | 5:15 |
6E 5013 | 6E 2013 | Delhi | Bhubaneswar | 9:00 |
6E 519 | 6E 2519 | Delhi | Chennai | 21:45 |
6E 524 | 6E 2524 | Delhi | Amritsar | 5:15 |
6E 525 | 6E 2525 | Amritsar | Delhi | 6:55 |
6E 5263 | 6E 2263 | Delhi | Bagdogra | 14:00 |
6E 5405 | 6E 2405 | Bhubaneswar | Delhi | 21:50 |
6E 554 | 6E 2554 | Srinagar | Delhi | 10:55 |
6E 606 | 6E 2606 | Delhi | Chennai | 7:15 |
6E 6064 | 6E 2064 | Delhi | Vadodara | 14:10 |
6E 6065 | 6E 2065 | Bengaluru | Delhi | 12:30 |
6E 6162 | 6E 2162 | Delhi | Chennai | 20:35 |
6E 6228 | 6E 2228 | Bengaluru | Delhi | 7:10 |
6E 6299 | 6E 2299 | Udaipur | Delhi | 21:00 |
6E 6299 | 6E 2299 | Udaipur | Delhi | 19:15 |
6E 637 | 6E 2637 | Delhi | Bengaluru | 18:50 |
6E 6376 | 6E 2376 | Delhi | Bengaluru | 0:05 |
6E 6409 | 6E 2409 | Raipur | Delhi | 11:10 |
6E 646 | 6E 2616 | Bhubaneswar | Delhi | 16:20 |
6E 6512 | 6E 2512 | Vadodara | Delhi | 16:15 |
6E 6512 | 6E 2512 | Delhi | Bhubaneswar | 18:25 |
6E 652 | 6E 2652 | Chennai | Delhi | 5:00 |
6E 6667 | 6E 2667 | Delhi | Chennai | 16:20 |
6E 6695 | 6E 2615 | Delhi | Bengaluru | 11:00 |
6E 6726 | 6E 2726 | Visakhapatnam | Delhi | 8:55 |
6E 6726 | 6E 2716 | Bengaluru | Delhi | 20:00 |
6E 6929 | 6E 2929 | Delhi | Bengaluru | 7:55 |
6E 694 | 6E 2694 | Srinagar | Delhi | 15:05 |
6E 694 | 6E 2694 | Delhi | Chennai | 18:05 |
6E 695 | 6E 2695 | Chennai | Delhi | 8:30 |
6E 698 | 6E 2698 | Chennai | Delhi | 15:15 |
6E 698 | 6E 2698 | Delhi | Vadodara | 19:10 |
6E 698 | 6E 2698 | Chennai | Delhi | 15:35 |
6E 6999 | 6E 2912 | Delhi | Raipur | 17:30 |
6E 701 | 6E 2701 | Delhi | Bhubaneswar | 6:45 |
6E 702 | 6E 2702 | Delhi | Vadodara | 5:10 |
6E 704 | 6E 2704 | Chennai | Delhi | 22:50 |
6E 719 | 6E 2719 | Delhi | Visakhapatnam | 5:20 |
6E 746 | 6E 2746 | Delhi | Udaipur | 7:55 |
6E 746 | 6E 2746 | Delhi | Udaipur | 7:50 |
6E 747 | 6E 2747 | Udaipur | Delhi | 14:10 |
6E 751 | 6E 2751 | Delhi | Udaipur | 13:25 |
6E 757 | 6E 2757 | Delhi | Raipur | 6:50 |
6E 772 | 6E 2772 | Visakhapatnam | Delhi | 18:30 |
6E 783 | 6E 2783 | Bengaluru | Delhi | 18:25 |
6E 808 | 6E 2808 | Bengaluru | Delhi | 18:55 |
6E 839 | 6E 2839 | Delhi | Bengaluru | 15:15 |
6E 841 | 6E 2841 | Delhi | Bhubaneswar | 22:50 |
6E 859 | 6E 2859 | Delhi | Chennai | 8:25 |
6E 894 | 6E 2894 | Bagdogra | Delhi | 18:25 |
6E 894 | 6E 2894 | Delhi | Amritsar | 21:30 |
6E 895 | 6E 2895 | Amritsar | Delhi | 23:15 |
6E 907 | 6E 2907 | Chennai | Delhi | 17:15 |
6E 943 | 6E 2943 | Bengaluru | Delhi | 10:10 |
6E 963 | 6E 2963 | Delhi | Bengaluru | 19:40 |
6E 976 | 6E 2976 | Chennai | Delhi | 6:30 |
6E 977 | 6E 2977 | Delhi | Bengaluru | 22:40 |
6E 978 | 6E 2978 | Bengaluru | Delhi | 14:30 |
6E 985 | 6E 2985 | Delhi | Chennai | 6:20 |
Comments are closed, but <a href="http://www.airwhizz.com/index.php/2018/03/16/spicejet-and-indigo-shift-terminal-2-delhi-airport/trackback/" title="Trackback URL for this post">trackbacks</a> and pingbacks are open.